Sacramento Region May is Bike Month.com 2010
Log In
Home
 

Million Mile Month - Employer Challenge
[ Back ]

Downey Brand Attorneys LLP
Note: only employees who have logged miles will be listed here
.
Individual mileage may not add up to current employer total because employer totals are updated nightly.

  Name Pledge % Met Miles
500 Mile Club Tom Storelli 500 161.8% 809
Joe De Angelis 600 64.8333% 389
Steve Hymas 300 103.3333% 310
Tamara Watson 250 92.8% 232
Jamie Dreher 350 58.8571% 206
Ellen Trescott 100 190% 190
Nicholas Rabinowitsh 200 93% 186
Gina Lera 100 157% 157
Nancy Fish 500 28% 140
Ilya Filmus 123 105.6911% 130
Vicki Haynes 100 102% 102
Courtney Covington 150 53.3333% 80
Barbara Berg 75 105.3333% 79
Megan Lane 200 38% 76
Leila Bruderer 100 51% 51
Aileen Kim 100 49% 49
Julia Melnicoe 50 94% 47
Leslie Fredrickson 50 86% 43
Rachel Schock 100 42% 42
Matthew Decker 120 28.3333% 34
Monica Hans 50 22% 11
Shaye Harrington 60 16.6667% 10
Kristi Baughman 50 4% 2
Stephanie Crowe 100 0% 0
Monica Baumann 120 0% 0

 

  Register NowLog Your MilesGroup ChallengesEventsPrize DrawingsPedal PoolsBike Commute StoriesBike Friendly Awards Bike Trip Planner Media CenterBike Commute GuideCycle TalkPhoto gallery Smart Cycling FAQs/HelpContact UsCommuter Club